
Girls Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamea Baker | 4-19 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 9 | 3 | 9 |
| Haley McManus | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 3 |
| Brynna Mardis | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| Reaghan Wakefield | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kelli Hatfield | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alashia Adams | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Olivia Wakefield | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Makynna Carr | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briley Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 1-8 | 3-6 | 8 | 8 | 16 | 2 | 6 | 2 | 24 | 12 | 18 | |
| 18.9% | 12.5% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 |
| Olivia Hammerle | 4-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 8 |
| Anna Long | 7-11 | 4-8 | 4-7 | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 0 | 22 |
| Kirah Pringle | 5-12 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 1 | 12 |
| Alex Sperry | 4-10 | 2-4 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalynn Carruth | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Addison Frymoyer | 4-4 | 4-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 12 |
| Astou Ndiaye | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dara Russo | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 11-18 | 9-16 | 12 | 22 | 34 | 20 | 16 | 2 | 8 | 9 | 82 | |
| 54.4% | 61.1% | 56.3% | ||||||||||
