
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 13-17 | 2-2 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 2 | 28 |
| Josiah Hudgins | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Keith Lee | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ratez Roberts | 3-4 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 1 | 8 |
| Darren Taborn | 4-9 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Conrad | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominick Durr | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 |
| Josh Hartlett | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lathan Jones | 4-5 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 10 |
| Camden Vordemark | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Werntz | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 2-9 | 8-15 | 12 | 17 | 29 | 14 | 13 | 3 | 9 | 8 | 72 | |
| 54.4% | 22.2% | 53.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Qurri Tucker | 5-12 | 0-3 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 15 |
| Trey Richmond | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Kameron Darner | 1-6 | 0-3 | 0-2 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 2 |
| Garrett Schrubb | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Mick Karn | 4-10 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Iverson Ventura | 2-3 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 6 |
| Zack Lavey | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Riley Hill | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kemp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Patton | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Sever | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-18 | 5-10 | 11 | 18 | 29 | 10 | 6 | 0 | 22 | 0 | 41 | |
| 34.0% | 22.2% | 50.0% | ||||||||||
