
Boys Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 5 |
| David Berner | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| Randy Collins Jr. | 3-7 | 0-1 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 8 |
| Donovan Collins | 1-4 | 1-2 | 4-6 | 0 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 7 |
| Easton Lewis | 8-14 | 6-10 | 11-16 | 1 | 8 | 9 | 4 | 2 | 0 | 6 | 1 | 33 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hale | 4-7 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 9 |
| Drew Sarihan | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 9-17 | 20-32 | 7 | 22 | 29 | 14 | 8 | 2 | 20 | 13 | 69 | |
| 48.8% | 52.9% | 62.5% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 2-6 | 0-0 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Garrett Schrubb | 3-10 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 10 |
| Mick Karn | 8-18 | 3-8 | 2-3 | 0 | 1 | 1 | 3 | 5 | 0 | 4 | 0 | 21 |
| Trey Richmond | 5-9 | 0-0 | 2-6 | 3 | 6 | 9 | 3 | 2 | 1 | 2 | 0 | 12 |
| Qurri Tucker | 5-9 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Tillman | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Iverson Ventura | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Riley Hill | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 6-19 | 11-16 | 7 | 16 | 23 | 10 | 13 | 2 | 14 | 0 | 67 | |
| 43.1% | 31.6% | 68.8% | ||||||||||
