
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Dillon | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jye'Ton Howard | 5-12 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 11 |
| James Hall | 6-10 | 1-1 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 15 |
| Austin Jones | 3-3 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 6 |
| Ryan Brown Jr | 6-13 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 14 |
| Jaymar Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Ward | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kalen Mckinney | 6-12 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 2-10 | 6-14 | 7 | 17 | 24 | 5 | 3 | 3 | 15 | 18 | 62 | |
| 48.2% | 20.0% | 42.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 0-1 | 0-1 | 1-3 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 0 | 1 |
| Trey Richmond | 3-4 | 0-0 | 4-4 | 1 | 7 | 8 | 8 | 2 | 0 | 8 | 0 | 10 |
| Qurri Tucker | 7-12 | 1-2 | 9-10 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 24 |
| Garrett Schrubb | 5-10 | 3-7 | 1-3 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 14 |
| Zach Tillman | 7-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Karn | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Zack Lavey | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 5-15 | 15-20 | 6 | 20 | 26 | 19 | 12 | 1 | 18 | 0 | 68 | |
| 58.5% | 33.3% | 75.0% | ||||||||||
