
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 12-19 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 8 | 1 | 1 | 1 | 26 |
| Sammy Anderson | 4-5 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 10 |
| Carter Mims | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 12 |
| Keontae Huguely | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 7 | 3 | 0 | 0 | 2 | 8 |
| Terrence Gates | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 4 |
| Malachi Mathews | 6-12 | 2-4 | 5-7 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 19 |
| Daylon Morgan | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Stephens | 4-7 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 3 | 11 |
| Tymier Blanton | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sellers Little | 5-7 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| James Zachary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Marcus Howard | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-75 | 4-9 | 15-23 | 15 | 22 | 37 | 22 | 24 | 6 | 7 | 15 | 109 | |
| 60.0% | 44.4% | 65.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| Trey Richmond | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 9 | 0 | 0 |
| Mick Karn | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Garrett Schrubb | 2-4 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
| Zach Tillman | 5-9 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Lavey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| MaKeegan Kuhn | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Caleb Lyons | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Kemp | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| Qurri Tucker | 2-4 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 3-6 | 10-15 | 2 | 14 | 16 | 8 | 0 | 1 | 38 | 0 | 41 | |
| 42.4% | 50.0% | 66.7% | ||||||||||
