
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Richmond | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4 |
| Mick Karn | 4-10 | 0-3 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 11 |
| Kameron Darner | 1-2 | 0-1 | 2-3 | 2 | 1 | 3 | 3 | 5 | 0 | 4 | 0 | 4 |
| Riley Hill | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qurri Tucker | 8-12 | 0-3 | 6-6 | 3 | 3 | 6 | 4 | 4 | 0 | 8 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Tillman | 3-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| MaKeegan Kuhn | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Marquis Jordan | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Zack Lavey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Garrett Schrubb | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 1-10 | 16-24 | 7 | 16 | 23 | 12 | 13 | 1 | 25 | 0 | 63 | |
| 52.3% | 10.0% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre'Vone Archie | 7-12 | 4-6 | 3-3 | 3 | 2 | 5 | 6 | 2 | 1 | 2 | 2 | 21 |
| Caleb Fogarty | 6-11 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 14 |
| Jacob Martinez | 5-10 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 12 |
| Caillou Monroe | 5-10 | 2-5 | 0-2 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 12 |
| Jaden Owens | 6-12 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 14 |
| Sam Shaneyfelt | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 6 |
| Austin Stanaford | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 |
| Arik Viney | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Andrew Holley | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-65 | 13-24 | 3-9 | 12 | 16 | 28 | 24 | 14 | 1 | 18 | 19 | 86 | |
| 53.8% | 54.2% | 33.3% | ||||||||||
