
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Riley Hill | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mick Karn | 2-14 | 1-7 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 5 | 0 | 5 |
| Trey Richmond | 2-5 | 0-1 | 0-1 | 1 | 6 | 7 | 6 | 0 | 0 | 3 | 0 | 4 |
| Qurri Tucker | 5-10 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Tillman | 5-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zack Lavey | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Garrett Schrubb | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-17 | 4-5 | 4 | 24 | 28 | 14 | 3 | 0 | 20 | 0 | 46 | |
| 40.4% | 23.5% | 80.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 10-18 | 3-7 | 0-2 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 1 | 23 |
| Josiah Hudgins | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Keith Lee | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ratez Roberts | 3-8 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 3 | 7 | 2 | 2 | 9 |
| Darren Taborn | 2-9 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jace Conrad | 2-3 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| Dominick Durr | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Josh Hartlett | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lathan Jones | 3-4 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
| Camden Vordemark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Werntz | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 11-29 | 5-11 | 10 | 22 | 32 | 17 | 11 | 9 | 10 | 13 | 74 | |
| 46.0% | 37.9% | 45.5% | ||||||||||
