
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalan Minney | 3-7 | 1-3 | 4-7 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 11 |
| RaHeim Moss | 7-10 | 0-0 | 7-12 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 21 |
| David Sanford | 4-12 | 2-6 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 12 |
| Jeff Tolliver | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Stephens | 4-11 | 1-6 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Brown-Stephens | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ani Elliot | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaiah Gibson | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-15 | 18-29 | 8 | 22 | 30 | 14 | 8 | 0 | 4 | 0 | 64 | |
| 46.7% | 26.7% | 62.1% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Marchal | 1-8 | 0-5 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 2 |
| Matt Pearce | 7-13 | 3-8 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
| Mo Njie | 4-4 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kebba Archimalo | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Ballard | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| Jason Sneed | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kaleb Mitchell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis Mumaw | 3-5 | 2-3 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 12 |
| Rich Rolf | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-19 | 11-15 | 5 | 17 | 22 | 14 | 4 | 0 | 11 | 0 | 60 | |
| 51.2% | 26.3% | 73.3% | ||||||||||
