
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre O'Daniel | 1-3 | 1-3 | 0-2 | 0 | 3 | 3 | 1 | 2 | 2 | 5 | 0 | 3 |
| Jesse Reliford | 3-6 | 0-3 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| Chris Thompson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Hall | 10-16 | 2-4 | 2-3 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 24 |
| Kellan Bochenek | 6-19 | 2-11 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashawn Brown | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Danielson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danye Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errol Noj | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schrek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-21 | 3-9 | 6 | 22 | 28 | 7 | 6 | 4 | 10 | 0 | 50 | |
| 44.7% | 23.8% | 33.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Marchal | 1-7 | 0-1 | 0-1 | 0 | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 2 |
| Matt Pearce | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mo Njie | 8-11 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 17 |
| Kebba Archimalo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ballard | 2-4 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jason Sneed | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kaleb Mitchell | 5-8 | 1-2 | 4-6 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 15 |
| Tim Ankenbauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davis Mumaw | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
| Rich Rolf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 3-9 | 6-14 | 2 | 19 | 21 | 13 | 5 | 2 | 10 | 0 | 53 | |
| 51.2% | 33.3% | 42.9% | ||||||||||
