
Girls Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalynn Carruth | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Olivia Hammerle | 0-5 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 2 |
| Anna Long | 3-8 | 2-4 | 1-1 | 2 | 6 | 8 | 0 | 1 | 1 | 5 | 1 | 9 |
| Kirah Pringle | 2-13 | 0-1 | 3-5 | 1 | 3 | 4 | 1 | 4 | 1 | 5 | 1 | 7 |
| Alex Sperry | 4-10 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Barr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Addison Frymoyer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 3-9 | 6-8 | 5 | 22 | 27 | 4 | 7 | 3 | 17 | 10 | 29 | |
| 24.4% | 33.3% | 75.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Buchenroth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Chable | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 3 |
| Kelsey George | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexis Hutchison | 2-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 6 |
| Cotie McMahon | 4-8 | 0-0 | 0-3 | 1 | 7 | 8 | 4 | 0 | 2 | 3 | 0 | 8 |
| Gabby Rittinger | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kenzie Smith | 4-5 | 4-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Emma Stanley | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Grace Stoller | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Velasco | 6-16 | 2-5 | 0-0 | 3 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 10-25 | 0-3 | 8 | 22 | 30 | 17 | 10 | 3 | 11 | 0 | 52 | |
| 38.9% | 40.0% | 0.0% | ||||||||||
