
Girls Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Nation | 4-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| Jordan Hobbs | 4-8 | 2-4 | 6-8 | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 16 |
| Maddy Bakosh | 4-6 | 1-3 | 2-4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 11 |
| Karlie Winship | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | 2 |
| Rachel Gillum | 3-7 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crace | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Olivia Majors | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| McKel Nation | 2-8 | 0-2 | 3-5 | 1 | 5 | 6 | 0 | 2 | 4 | 1 | 1 | 7 |
| Julia Secrist | 1-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| Emily Matthews | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-14 | 14-23 | 7 | 20 | 27 | 20 | 8 | 9 | 12 | 17 | 62 | |
| 50.0% | 28.6% | 60.9% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Barnes | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 4 |
| Camaya Calloway | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ty'Marah DeArmond | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Trinity Morton-Nooks | 4-8 | 0-2 | 5-6 | 2 | 5 | 7 | 2 | 2 | 2 | 3 | 3 | 13 |
| Mickayla Perdue | 5-12 | 5-8 | 3-4 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carissa Davis | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ty'Meerah DeArmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayla Huguely | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 |
| Nieya Roberts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tate | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 7-12 | 11-13 | 7 | 19 | 26 | 10 | 7 | 2 | 15 | 18 | 48 | |
| 45.5% | 58.3% | 84.6% | ||||||||||
