
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Chable | 3-8 | 2-7 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
| Kelsey George | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexis Hutchison | 5-11 | 3-6 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 15 |
| Cotie McMahon | 3-8 | 1-1 | 0-1 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 0 | 7 |
| Gabby Rittinger | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 2-4 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Emma Stanley | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grace Stoller | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Amy Velasco | 4-12 | 1-4 | 4-4 | 3 | 5 | 8 | 6 | 3 | 1 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 10-26 | 8-9 | 8 | 20 | 28 | 14 | 6 | 2 | 11 | 0 | 54 | |
| 35.3% | 38.5% | 88.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Bakosh | 4-7 | 3-5 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 2 | 11 |
| Olivia Majors | 3-7 | 2-4 | 1-4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| Peyton Nation | 4-12 | 0-1 | 4-8 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 12 |
| Julia Secrist | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 6 |
| Rachel Gillum | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKel Nation | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 3 | 2 | 3 | 1 |
| Emily Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Winship | 3-5 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-13 | 6-17 | 11 | 19 | 30 | 12 | 4 | 6 | 13 | 16 | 51 | |
| 41.7% | 38.5% | 35.3% | ||||||||||
