
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Herbort | 2-10 | 1-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 6 |
| Isaiah Moore | 1-9 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| Brayden Walther | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brandon Zink | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| Brentin Seman | 3-3 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hymes | 2-3 | 0-1 | 2-7 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 1 | 6 |
| Mali Harris-Strayhorn | 1-5 | 1-3 | 3-4 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 3 | 6 |
| Adam Duvall | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Schafer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Siloam Baldwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Brooking | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Grant | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-20 | 7-17 | 10 | 15 | 25 | 6 | 5 | 4 | 20 | 11 | 36 | |
| 30.8% | 25.0% | 41.2% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Tolliver | 4-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
| David Sanford | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 |
| RaHeim Moss | 8-11 | 1-2 | 3-4 | 0 | 4 | 4 | 5 | 5 | 0 | 1 | 0 | 20 |
| Raymans Cole | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| Jalan Minney | 3-10 | 1-2 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 1-4 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 0 | 3 |
| Ty Brown | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 2 |
| Ani Elliot | 4-6 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 9 |
| Josh Tolliver | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 7-13 | 5-11 | 7 | 23 | 30 | 20 | 16 | 5 | 11 | 0 | 68 | |
| 52.8% | 53.8% | 45.5% | ||||||||||
