
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Buchenroth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Chable | 1-2 | 1-2 | 2-5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kelsey George | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexis Hutchison | 3-7 | 0-1 | 4-4 | 3 | 3 | 6 | 3 | 7 | 0 | 4 | 0 | 10 |
| Cotie McMahon | 9-19 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 0 | 20 |
| Gabby Rittinger | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Stanley | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Grace Stoller | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amy Velasco | 5-11 | 0-3 | 3-3 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 2-13 | 12-16 | 9 | 23 | 32 | 8 | 11 | 0 | 9 | 0 | 54 | |
| 38.5% | 15.4% | 75.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hall | 5-11 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 3 | 0 | 9 | 2 | 13 |
| Marissa Otto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsten Williams | 3-8 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 7 |
| Taylor Steinbrunner | 2-5 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 6 |
| Anna Landing | 1-6 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 0-3 | 0-1 | 2-5 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Trinity Bean | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Morgan Rhoades | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 5-14 | 4-9 | 4 | 19 | 23 | 5 | 5 | 1 | 19 | 11 | 37 | |
| 35.9% | 35.7% | 44.4% | ||||||||||
