
                Girls Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alyssa Hall | 3-7 | 1-2 | 3-4 | 2 | 6 | 8 | 2 | 4 | 0 | 7 | 2 | 10 | 
| Morgan Rhoades | 2-7 | 0-4 | 4-8 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 
| Kirsten Williams | 2-5 | 1-1 | 2-4 | 0 | 8 | 8 | 0 | 3 | 6 | 2 | 2 | 7 | 
| Taylor Steinbrunner | 7-10 | 2-4 | 1-5 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 17 | 
| Anna Landing | 2-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 0-3 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 
| Trinity Bean | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Tiernan McKitrick | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maggie Holstein | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-16 | 13-27 | 9 | 24 | 33 | 7 | 13 | 8 | 19 | 6 | 51 | |
| 38.6% | 25.0% | 48.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makayla Cooper | 3-13 | 2-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 
| Camryn Nadir | 1-12 | 0-4 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 3 | 2 | 
| Kaitlyn McCrary | 4-14 | 1-6 | 1-2 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 4 | 10 | 
| Shalaya Heath | 6-15 | 1-1 | 1-2 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 14 | 
| Jacquel Bronaugh | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamorah Ryhlick | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dasia Turner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Kline | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Amari Bradford | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-66 | 4-21 | 4-6 | 22 | 23 | 45 | 6 | 6 | 3 | 14 | 18 | 40 | |
| 24.2% | 19.0% | 66.7% | ||||||||||
                
                
                
            