
Girls Basketball - Game Statistics
| Monday, January 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 6-14 | 2-5 | 4-7 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 18 |
| Camryn Nadir | 4-13 | 1-2 | 1-2 | 5 | 6 | 11 | 1 | 1 | 0 | 7 | 0 | 10 |
| Kaitlyn McCrary | 5-11 | 2-5 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 13 |
| Shalaya Heath | 4-9 | 0-1 | 2-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 10 |
| Gabby Kline | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamorah Ryhlick | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacquel Bronaugh | 1-3 | 0-1 | 1-1 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 3 |
| Amari Bradford | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-14 | 13-23 | 12 | 25 | 37 | 7 | 8 | 1 | 17 | 0 | 60 | |
| 39.6% | 35.7% | 56.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mae Mastin | 8-12 | 5-8 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 22 |
| Mackenzie Pauley | 3-12 | 3-11 | 0-3 | 2 | 3 | 5 | 1 | 4 | 2 | 2 | 3 | 9 |
| Macy Berner | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 |
| Corinne Thomas | 7-16 | 3-11 | 4-5 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 2 | 21 |
| Presley Griffitts | 4-10 | 0-0 | 8-11 | 1 | 6 | 7 | 6 | 5 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delaney Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terah Harness | 3-5 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 11-30 | 15-23 | 13 | 25 | 38 | 20 | 13 | 2 | 11 | 16 | 76 | |
| 43.9% | 36.7% | 65.2% | ||||||||||
