
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 1-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kaitlyn McCrary | 1-10 | 1-2 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 9 | 0 | 7 |
| Shalaya Heath | 2-8 | 0-3 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 7 |
| Gabby Kline | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 5 | 0 | 6 |
| Jacquel Bronaugh | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Nadir | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amari Bradford | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blair Kindrick | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamorah Ryhlick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dasia Turner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Besingi | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 2-10 | 7-12 | 7 | 22 | 29 | 6 | 6 | 2 | 24 | 0 | 31 | |
| 29.7% | 20.0% | 58.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 5-7 | 0-1 | 0-0 | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 10 |
| Kyra Willis | 2-4 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
| Destiny Bohanon | 4-7 | 0-3 | 2-2 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 2 | 10 |
| Olivia Trice | 3-10 | 3-7 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 9 |
| Aubryanna Hall | 7-18 | 1-7 | 1-2 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyah Long | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charity Miller | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ma'kaylia Lute | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saharra Murphy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleah Stiner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teyarra Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cydne Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Wolfork | 2-5 | 2-3 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Lovie Malone | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 6-23 | 10-17 | 16 | 16 | 32 | 18 | 14 | 1 | 8 | 14 | 66 | |
| 41.0% | 26.1% | 58.8% | ||||||||||
