
Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristine George | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 4 |
| Haylee Gunter | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 3 |
| Kennedie Lingg | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Shelbie Morgan | 4-10 | 2-6 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 10 |
| Korina Murphy | 1-5 | 1-4 | 3-7 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Coaston | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Katelynn Johnson | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Daleasha Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Olivia Newlin | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey Roche | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 7-27 | 5-13 | 8 | 10 | 18 | 10 | 4 | 0 | 18 | 7 | 36 | |
| 29.3% | 25.9% | 38.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn McCrary | 8-11 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 18 |
| Shalaya Heath | 2-6 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 6 |
| Gabby Kline | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jacquel Bronaugh | 6-13 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 2 | 14 |
| Amari Bradford | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 6 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Cooper | 4-8 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 11 |
| Camryn Nadir | 4-13 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 4 | 0 | 5 | 2 | 8 |
| Kamorah Ryhlick | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dasia Turner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ashley Besingi | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 3-7 | 6-8 | 21 | 26 | 47 | 11 | 16 | 1 | 23 | 11 | 63 | |
| 44.3% | 42.9% | 75.0% | ||||||||||
