
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 5-8 | 3-6 | 3-7 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 16 |
| Ben Knostman | 4-5 | 2-2 | 2-3 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 12 |
| Zach Frederick | 5-8 | 5-8 | 2-2 | 0 | 4 | 4 | 2 | 2 | 2 | 4 | 0 | 17 |
| Patrick Manes | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jake Rowland | 3-4 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 8 |
| Nick Robbins | 2-5 | 1-3 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 5 |
| Griffin Caldwell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Stephenson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-33 | 11-20 | 9-16 | 7 | 16 | 23 | 14 | 3 | 4 | 19 | 0 | 60 | |
| 60.6% | 55.0% | 56.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 7-13 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 17 |
| Braedon Norman | 6-11 | 5-9 | 10-11 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 27 |
| Bryant Johnson | 3-7 | 0-0 | 2-3 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 8 |
| Ryan Wertz | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Quentin Glover | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Justice | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Plummer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Imwalle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Montague | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 9-21 | 16-20 | 5 | 6 | 11 | 16 | 13 | 0 | 6 | 0 | 67 | |
| 46.7% | 42.9% | 80.0% | ||||||||||
