
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 10-18 | 2-3 | 8-10 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 30 |
| Cooper Justice | 3-7 | 2-6 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 9 |
| Bryant Johnson | 3-6 | 0-1 | 1-3 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 7 |
| Ryan Wertz | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 0 | 4 |
| Quentin Glover | 4-9 | 0-0 | 7-11 | 4 | 8 | 12 | 4 | 2 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Plummer | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Montague | 5-11 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 6-13 | 19-27 | 14 | 25 | 39 | 19 | 10 | 1 | 15 | 0 | 79 | |
| 46.6% | 46.2% | 70.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Crawford | 1-5 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 |
| Samari Curtis | 10-24 | 3-9 | 17-21 | 2 | 8 | 10 | 4 | 0 | 0 | 6 | 4 | 40 |
| Zack Gaither | 0-3 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 5 | 1 | 3 | 0 |
| Dylan Hoosier | 4-9 | 2-4 | 1-2 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | 11 |
| Isaiah Hoyt | 5-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daviohn Boccara | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jate Bradley | 2-9 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Gavin Gerhardt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnzel Gray | 1-2 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 6-20 | 21-31 | 16 | 22 | 38 | 9 | 8 | 7 | 10 | 19 | 73 | |
| 39.7% | 30.0% | 67.7% | ||||||||||
