
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Zink | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 7 |
| Brayden Walther | 1-4 | 1-1 | 4-7 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 7 |
| Chris Herbort | 1-4 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 1 | 2 |
| Isaiah Moore | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Brentin Seman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Duvall | 3-6 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| James Hymes | 2-3 | 1-1 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| Mali Harris-Strayhorn | 3-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 7 |
| Yousef Saleh | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 6-12 | 7-14 | 6 | 23 | 29 | 13 | 5 | 3 | 18 | 12 | 55 | |
| 50.0% | 50.0% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 5-13 | 1-3 | 1-4 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 0 | 12 |
| Cooper Justice | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bryant Johnson | 2-6 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 8 |
| Ryan Wertz | 4-10 | 0-3 | 5-8 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 13 |
| Quentin Glover | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedon Norman | 2-5 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| Tyler Montague | 4-6 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-16 | 14-22 | 7 | 18 | 25 | 8 | 17 | 3 | 9 | 0 | 58 | |
| 42.6% | 25.0% | 63.6% | ||||||||||
