
                Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kurtis Afzal | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Daniel Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 
| Kelby Cox | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 2 | 
| Todd Harding | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 
| Ryan Hickey | 3-7 | 1-2 | 1-4 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 8 | 
| Nate Keller | 2-6 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Bradyn Pennington | 1-4 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Jakob Reed | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Jalen Tolbert | 2-10 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 6 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 1-10 | 6-13 | 5 | 23 | 28 | 8 | 9 | 5 | 20 | 10 | 29 | |
| 25.0% | 10.0% | 46.2% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Kreill | 5-8 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 11 | 
| Braedon Norman | 6-13 | 6-12 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 18 | 
| Bryant Johnson | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 
| Ryan Wertz | 6-10 | 1-3 | 0-0 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 13 | 
| Quentin Glover | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Beverly | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Cooper Justice | 3-7 | 1-5 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 
| Alex Plummer | 1-2 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Spencer Imwalle | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Tyler Montague | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 
| Nick Smith | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Blake Ross | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 9-25 | 8-12 | 14 | 26 | 40 | 17 | 15 | 1 | 11 | 0 | 65 | |
| 39.3% | 36.0% | 66.7% | ||||||||||
                
                
                
            