
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Beverly | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kreill | 12-17 | 2-3 | 4-7 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 30 |
| Braedon Norman | 1-4 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 3 |
| Cooper Justice | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alex Plummer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant Johnson | 5-11 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 13 |
| Ryan Wertz | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
| Spencer Imwalle | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Montague | 5-9 | 1-4 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| Quentin Glover | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-10 | 10-17 | 13 | 19 | 32 | 14 | 9 | 2 | 7 | 0 | 68 | |
| 52.9% | 40.0% | 58.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| Tylen Eatmon | 4-9 | 2-6 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 4 | 10 |
| Shaunn Monroe | 4-10 | 1-4 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 10 |
| Joe Nickel | 5-9 | 4-6 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 16 |
| Otis Person lll | 4-7 | 0-2 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dwight Lewis lll | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brody Munger | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyren Schultz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Snapp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spencer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 8-22 | 5-9 | 9 | 14 | 23 | 12 | 5 | 1 | 15 | 17 | 53 | |
| 43.5% | 36.4% | 55.6% | ||||||||||
