
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 8-10 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 5 | 0 | 4 | 0 | 16 |
| Braedon Norman | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| Cooper Justice | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Bryant Johnson | 2-7 | 0-0 | 4-10 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 0 | 8 |
| Ryan Wertz | 2-5 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lobianco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Beverly | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Plummer | 3-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Tyler Montague | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Quentin Glover | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nick Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 2-7 | 10-19 | 6 | 12 | 18 | 13 | 17 | 1 | 16 | 0 | 60 | |
| 57.1% | 28.6% | 52.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 4-8 | 2-4 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
| Jonny Baileys | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Ben Knostman | 2-7 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | 0 | 4 |
| Zach Frederick | 2-5 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 6 |
| Ben Sauls | 4-10 | 1-5 | 5-6 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 0 | 14 |
| Patrick Manes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Rowland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Riffell | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| Griffin Caldwell | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Peter Guevara | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Robbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stephenson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-14 | 9-11 | 6 | 14 | 20 | 8 | 4 | 3 | 26 | 0 | 44 | |
| 42.9% | 35.7% | 81.8% | ||||||||||
