
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 7-17 | 1-3 | 3-5 | 0 | 5 | 5 | 7 | 1 | 1 | 3 | 1 | 18 |
| Josiah Hudgins | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| Keith Lee | 2-5 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| Ratez Roberts | 5-8 | 0-0 | 6-8 | 3 | 10 | 13 | 1 | 2 | 4 | 3 | 5 | 16 |
| Darren Taborn | 2-9 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Durr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jace Conrad | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lathan Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Werntz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-14 | 10-15 | 9 | 22 | 31 | 12 | 4 | 7 | 9 | 15 | 51 | |
| 38.3% | 35.7% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 4-12 | 0-2 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 13 |
| Cooper Justice | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Bryant Johnson | 6-12 | 0-0 | 1-4 | 1 | 6 | 7 | 2 | 2 | 3 | 2 | 0 | 13 |
| Ryan Wertz | 0-5 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| Quentin Glover | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedon Norman | 1-3 | 1-2 | 2-2 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 5 |
| Tyler Montague | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-9 | 9-14 | 9 | 22 | 31 | 11 | 7 | 4 | 13 | 0 | 46 | |
| 39.1% | 11.1% | 64.3% | ||||||||||
