
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 8-13 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 16 |
| Braedon Norman | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 4 |
| Cooper Justice | 1-6 | 0-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Bryant Johnson | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 6 |
| Nick Smith | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lobianco | 3-4 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Matt Beverly | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alex Plummer | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Ryan Wertz | 5-7 | 2-3 | 5-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Spencer Imwalle | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tyler Montague | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| Quinton Hall | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Quentin Glover | 2-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 3-12 | 14-22 | 9 | 13 | 22 | 13 | 26 | 5 | 8 | 0 | 75 | |
| 49.2% | 25.0% | 63.6% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reed Hanes | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 12 | 1 | 0 |
| Tyler Beyke | 2-9 | 1-4 | 2-6 | 3 | 3 | 6 | 2 | 0 | 0 | 9 | 0 | 7 |
| Noah Walker | 2-9 | 2-7 | 3-4 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 2 | 9 |
| Jordan Dill | 1-3 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 1 | 3 |
| Foster Cole | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Saylor | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 0 |
| Jace Bunger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryce Shilt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Austin Fitzgerald | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-29 | 3-13 | 7-15 | 5 | 21 | 26 | 6 | 5 | 0 | 36 | 16 | 22 | |
| 20.7% | 23.1% | 46.7% | ||||||||||
