
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 6-14 | 1-1 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 16 |
| Braedon Norman | 3-7 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 9 |
| Cooper Justice | 0-2 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bryant Johnson | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 10 |
| Nick Smith | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Beverly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Wertz | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Montague | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Quentin Glover | 1-1 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-9 | 14-18 | 7 | 14 | 21 | 6 | 6 | 1 | 11 | 0 | 46 | |
| 40.5% | 22.2% | 77.8% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad McKee | 7-11 | 2-4 | 0-1 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 16 |
| Tallice Landers | 3-6 | 2-5 | 1-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 9 |
| Jordan Long | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 4 |
| Ronnie Hampton | 3-7 | 0-2 | 2-3 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 8 |
| Bobby Cole | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Fancher | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Brian Hill | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Joye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-17 | 3-8 | 5 | 22 | 27 | 13 | 8 | 1 | 10 | 0 | 45 | |
| 48.6% | 35.3% | 37.5% | ||||||||||
