
Girls Basketball - Game Statistics
| Thursday, January 31, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Seibel | 2-3 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 4 | 4 |
| Kennedie Lingg | 1-5 | 0-3 | 2-6 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 3 | 4 |
| Kristine George | 5-7 | 1-3 | 4-8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 15 |
| Korina Murphy | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 1 | 15 |
| Haylee Gunter | 1-9 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Morgan | 1-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
| Bailey Roche | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Olivia Newlin | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 4 |
| Daleasha Moore | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-19 | 6-16 | 12 | 18 | 30 | 9 | 20 | 4 | 11 | 19 | 56 | |
| 41.5% | 31.6% | 37.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Kizer | 3-10 | 2-5 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| Emma Wiford | 3-5 | 0-0 | 3-5 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 9 |
| Allie Herrick | 4-8 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 2 | 8 |
| Hallie Truesdale | 1-5 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 5 |
| Keliyah Marcus | 1-3 | 0-1 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Truesdale | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Makayla Hurey | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ranaya Conrad | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| Marta Rodriguez | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-8 | 13-23 | 3 | 21 | 24 | 11 | 8 | 1 | 20 | 14 | 41 | |
| 36.1% | 25.0% | 56.5% | ||||||||||
