
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erecca Liva | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 |
| Brooklyn Cass | 0-6 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kyisa Champaco | 4-13 | 2-9 | 2-4 | 0 | 5 | 5 | 1 | 5 | 1 | 4 | 4 | 12 |
| Shanelle Parker | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jayla Pruitt | 1-5 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 3 |
| Hannah Bertke | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Megann Bertke | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Camecia Robinson | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Taryn Dewberry | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jailyn Seege | 3-14 | 0-3 | 8-8 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 14 |
| Tiara James | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-56 | 2-17 | 18-28 | 6 | 25 | 31 | 1 | 10 | 1 | 23 | 18 | 42 | |
| 19.6% | 11.8% | 64.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Reynolds | 6-15 | 0-0 | 6-9 | 3 | 9 | 12 | 2 | 2 | 6 | 1 | 3 | 18 |
| Emma Wiford | 2-4 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| Kelsey Kizer | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 5 |
| Hallie Truesdale | 0-2 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 1 |
| Peyton Wiley | 0-9 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keliyah Marcus | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 4 | 8 |
| Allie Herrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 1-9 | 11-21 | 4 | 19 | 23 | 11 | 7 | 6 | 23 | 20 | 38 | |
| 32.5% | 11.1% | 52.4% | ||||||||||
