
Girls Basketball - Game Statistics
| Wednesday, December 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 3-8 | 0-0 | 0-0 | 7 | 8 | 15 | 0 | 0 | 3 | 0 | 0 | 6 |
| Laura Borchers | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chamber Browning | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Erika Innes | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Kaiser | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Lauren McGraw | 2-6 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Payton Riley | 0-2 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Roop | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 7 |
| Macie Taylor | 7-11 | 3-5 | 1-1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 18 |
| Mckenna Taylor | 3-9 | 1-5 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-10 | 8-11 | 15 | 30 | 45 | 11 | 5 | 3 | 10 | 0 | 56 | |
| 42.3% | 40.0% | 72.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy Truesdale | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 6 |
| Hallie Truesdale | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 4 |
| Emma Wiford | 1-7 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
| Keliyah Marcus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
| Marta Rodriguez | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Wiley | 3-11 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Allie Herrick | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Ranaya Conrad | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Samantha Reynolds | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 1-8 | 3-7 | 3 | 11 | 14 | 5 | 7 | 3 | 24 | 11 | 22 | |
| 20.9% | 12.5% | 42.9% | ||||||||||
