
Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Wiley | 2-11 | 0-2 | 4-8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 8 |
| Emma Wiford | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| Allie Herrick | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Samantha Reynolds | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Keliyah Marcus | 0-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallie Truesdale | 1-3 | 0-0 | 3-8 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| Ranaya Conrad | 0-1 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hannah Hansen | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassidy Truesdale | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Marta Rodriguez | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 0-3 | 19-35 | 6 | 15 | 21 | 2 | 5 | 0 | 26 | 10 | 29 | |
| 17.2% | 0.0% | 54.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodie Austin | 5-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Aria Cole | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
| Jasmine McMoore | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kiya Milby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Mustard | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| Evelyn Oktavec | 7-12 | 3-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
| Natalie Oktavec | 5-8 | 0-3 | 2-5 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 12 |
| Zy'on Olinger | 5-7 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 10 |
| Khala Powell | 3-11 | 0-1 | 0-4 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 6 |
| Sadie Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeaAnn Williams | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miyu Williams | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-69 | 3-8 | 6-13 | 11 | 18 | 29 | 22 | 19 | 2 | 9 | 0 | 75 | |
| 47.8% | 37.5% | 46.2% | ||||||||||
