
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Saylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Reed Hanes | 1-5 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 6 |
| Tyler Beyke | 1-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| Noah Walker | 4-12 | 3-9 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 11 |
| Jordan Dill | 1-4 | 1-1 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 6 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Cole | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bryce Shilt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Curtis | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin Fitzgerald | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 5-15 | 5-9 | 5 | 18 | 23 | 7 | 3 | 0 | 22 | 15 | 30 | |
| 28.6% | 33.3% | 55.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 2-4 | 0-1 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Tylen Eatmon | 5-9 | 0-2 | 1-2 | 4 | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 11 |
| Shaunn Monroe | 6-9 | 4-5 | 3-5 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 19 |
| Joe Nickel | 6-13 | 6-13 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 18 |
| Otis Person lll | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nate Fasnacht | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| Dwight Lewis lll | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brody Munger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyren Schultz | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Snapp | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Cole Spencer | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Blake Huffman | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 13-34 | 8-14 | 17 | 21 | 38 | 14 | 18 | 6 | 7 | 0 | 83 | |
| 47.7% | 38.2% | 57.1% | ||||||||||
