
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Dillon | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 7 |
| Jye'Ton Howard | 8-14 | 0-3 | 3-6 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | 19 |
| Austin Jones | 0-4 | 0-0 | 3-8 | 4 | 8 | 12 | 3 | 2 | 2 | 3 | 4 | 3 |
| Ryan Brown Jr | 8-17 | 0-2 | 6-9 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 22 |
| Kalen Mckinney | 6-13 | 1-2 | 5-7 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaion Vaughn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jordan Ward | 2-5 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 4 |
| Aigbokhai Kadari | 4-4 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 3 | 8 |
| Jordan Berry | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-67 | 1-8 | 20-37 | 15 | 23 | 38 | 17 | 12 | 8 | 12 | 25 | 85 | |
| 47.8% | 12.5% | 54.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Fletcher | 4-7 | 0-1 | 1-11 | 2 | 8 | 10 | 3 | 2 | 0 | 3 | 5 | 9 |
| Tyler Beyke | 5-11 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 14 |
| Noah Walker | 5-13 | 4-11 | 3-3 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 17 |
| Jordan Dill | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Foster Cole | 4-14 | 0-2 | 10-12 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Saylor | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
| Reed Hanes | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 4 | 4 | 0 | 9 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 6-21 | 21-34 | 11 | 20 | 31 | 14 | 12 | 0 | 27 | 28 | 71 | |
| 40.0% | 28.6% | 61.8% | ||||||||||
