
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reed Hanes | 0-5 | 0-1 | 0-1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 1 | 0 |
| Alec Fletcher | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 0 |
| Noah Walker | 5-13 | 3-10 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 16 |
| Jordan Dill | 3-10 | 0-2 | 2-3 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 8 |
| Foster Cole | 2-3 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Saylor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tyler Beyke | 6-10 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 15 |
| Jace Bunger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Shilt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fitzgerald | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 7-20 | 8-11 | 9 | 14 | 23 | 11 | 4 | 3 | 20 | 19 | 47 | |
| 34.8% | 35.0% | 72.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Richmond | 7-11 | 0-0 | 4-8 | 6 | 5 | 11 | 9 | 5 | 0 | 4 | 0 | 18 |
| Qurri Tucker | 11-18 | 1-3 | 2-3 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 25 |
| Mick Karn | 3-12 | 0-3 | 1-3 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 7 |
| Kameron Darner | 3-7 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Riley Hill | 1-4 | 0-1 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Lavey | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Tillman | 3-5 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| MaKeegan Kuhn | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marquis Jordan | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 1-11 | 7-21 | 18 | 13 | 31 | 20 | 14 | 1 | 9 | 0 | 70 | |
| 47.7% | 9.1% | 33.3% | ||||||||||
