
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellan Bochenek | 5-10 | 4-7 | 2-2 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 16 |
| Ryan Hall | 8-16 | 1-2 | 4-7 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 0 | 21 |
| Andre O'Daniel | 6-10 | 1-3 | 3-4 | 0 | 5 | 5 | 3 | 3 | 0 | 4 | 0 | 16 |
| Jesse Reliford | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Thompson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Hall | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Garrett Danielson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dashawn Brown | 5-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 1 | 4 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 8-21 | 9-13 | 12 | 24 | 36 | 14 | 8 | 3 | 15 | 0 | 69 | |
| 48.1% | 38.1% | 69.2% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Lewis | 4-11 | 0-3 | 2-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 10 |
| Patrick Ivory | 7-12 | 1-3 | 3-4 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 0 | 18 |
| Justin Golson | 3-8 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 8 |
| Jordan Smith | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
| Prophet Johnson | 5-8 | 2-4 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Johnson | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Di'talian Rayford | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Isaiah Baldwin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifeanyi Nwanoro | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
| Corey Gay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 3-14 | 11-18 | 8 | 22 | 30 | 12 | 10 | 3 | 11 | 13 | 62 | |
| 45.3% | 21.4% | 61.1% | ||||||||||
