
Boys Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Crawford | 2-5 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 6 |
| Samari Curtis | 13-26 | 1-8 | 6-7 | 1 | 6 | 7 | 7 | 4 | 1 | 2 | 1 | 33 |
| Zack Gaither | 5-6 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 11 |
| Johnzel Gray | 2-7 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 5 |
| Dylan Hoosier | 6-12 | 2-5 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daviohn Boccara | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jate Bradley | 1-6 | 1-5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blayne Dudley | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Gavin Gerhardt | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Isaiah Hoyt | 3-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 7 |
| Kevin Johnson | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Sparks | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Husain Akinyele | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-82 | 6-23 | 12-24 | 16 | 24 | 40 | 20 | 10 | 5 | 11 | 23 | 92 | |
| 45.1% | 26.1% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Saylor | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 0 |
| Tyler Beyke | 4-8 | 1-2 | 4-6 | 0 | 4 | 4 | 1 | 1 | 0 | 10 | 3 | 13 |
| Noah Walker | 7-16 | 4-11 | 6-7 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 24 |
| Jordan Dill | 2-4 | 0-1 | 5-7 | 4 | 6 | 10 | 1 | 0 | 1 | 4 | 0 | 9 |
| Foster Cole | 3-8 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 7 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Hanes | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 4 |
| Jace Bunger | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryce Shilt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Curtis | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| Austin Fitzgerald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 7-21 | 19-27 | 6 | 25 | 31 | 12 | 6 | 3 | 30 | 18 | 66 | |
| 42.6% | 33.3% | 70.4% | ||||||||||
