
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Qurri Tucker | 5-11 | 0-2 | 6-6 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 16 |
| Trey Richmond | 3-8 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 2 | 8 | 0 | 6 |
| Kameron Darner | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Zach Tillman | 6-15 | 0-0 | 4-5 | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 16 |
| Garrett Schrubb | 4-7 | 2-3 | 3-7 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hill | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mick Karn | 3-12 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| Zack Lavey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| MaKeegan Kuhn | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 5-15 | 16-24 | 16 | 15 | 31 | 12 | 4 | 2 | 17 | 0 | 71 | |
| 40.3% | 33.3% | 66.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Crawford | 2-9 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 5 |
| Samari Curtis | 13-25 | 4-10 | 11-12 | 1 | 9 | 10 | 4 | 5 | 1 | 4 | 3 | 41 |
| Johnzel Gray | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 2 |
| Dylan Hoosier | 6-13 | 3-6 | 7-7 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 22 |
| Isaiah Hoyt | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daviohn Boccara | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jate Bradley | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Zack Gaither | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 |
| Gavin Gerhardt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 9-23 | 18-19 | 10 | 19 | 29 | 10 | 9 | 7 | 13 | 20 | 85 | |
| 47.5% | 39.1% | 94.7% | ||||||||||
