
Boys Basketball - Game Statistics
| Thursday, January 17, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Berner | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 10 |
| Kameron Dickerson | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| CJ Emanuel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Grevey | 5-7 | 5-7 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 17 |
| Noah Moser | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| Garett Powell | 5-12 | 0-1 | 4-6 | 1 | 7 | 8 | 7 | 0 | 2 | 5 | 4 | 14 |
| Willieon Yates | 3-6 | 2-4 | 6-8 | 0 | 2 | 2 | 5 | 1 | 0 | 6 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 7-14 | 13-19 | 6 | 20 | 26 | 14 | 2 | 2 | 16 | 14 | 58 | |
| 50.0% | 50.0% | 68.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad McKee | 7-17 | 1-5 | 2-4 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 17 |
| Tallice Landers | 4-10 | 3-8 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 11 |
| Brian Hill | 1-1 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 4 |
| Ronnie Hampton | 6-11 | 0-1 | 6-6 | 1 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 18 |
| Bobby Cole | 1-2 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Fancher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Hill | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Malcolm Curry | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordan Long | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Joye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jahrod Lankford | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-21 | 10-17 | 11 | 20 | 31 | 18 | 12 | 1 | 9 | 0 | 63 | |
| 46.2% | 23.8% | 58.8% | ||||||||||
