
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Berner | 6-6 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 0 | 12 |
| Kameron Dickerson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| CJ Emanuel | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Connor Grevey | 3-11 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| Noah Moser | 3-6 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 |
| Braydon Newsome | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Nickerson | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Palmer | 1-4 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 2 |
| Garett Powell | 7-12 | 1-2 | 4-6 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 19 |
| Gavin Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kahleel Trent | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willieon Yates | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | 7 | 4 | 0 | 6 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 7-19 | 7-10 | 11 | 17 | 28 | 16 | 8 | 3 | 16 | 15 | 60 | |
| 46.9% | 36.8% | 70.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 3-14 | 0-3 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 9 |
| Nolan Mader | 5-11 | 2-6 | 5-6 | 3 | 2 | 5 | 2 | 2 | 0 | 5 | 0 | 17 |
| Zach Frederick | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Patrick Manes | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jake Rowland | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 6 |
| Josh Riffell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jason Stephenson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 5-15 | 11-14 | 6 | 13 | 19 | 7 | 7 | 2 | 17 | 0 | 42 | |
| 33.3% | 33.3% | 78.6% | ||||||||||
