
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Berner | 2-12 | 0-0 | 2-5 | 4 | 3 | 7 | 3 | 1 | 3 | 4 | 4 | 6 |
| Kameron Dickerson | 1-2 | 0-0 | 0-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| CJ Emanuel | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Connor Grevey | 3-7 | 3-6 | 0-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| Noah Moser | 1-4 | 0-3 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Landon Palmer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Willieon Yates | 1-7 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
| Garett Powell | 6-16 | 0-2 | 6-7 | 3 | 9 | 12 | 2 | 1 | 1 | 4 | 4 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 4-15 | 9-19 | 13 | 22 | 35 | 9 | 3 | 4 | 15 | 22 | 47 | |
| 32.7% | 26.7% | 47.4% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Walsh | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Seth Hargis | 2-5 | 1-3 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Nathan Hegemann | 5-8 | 0-0 | 8-10 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 18 |
| Donovan Watkins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Zach Switzer | 1-8 | 0-3 | 5-7 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 7 |
| Spencer Giesting | 2-8 | 0-3 | 2-4 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 6 |
| Easton Scowden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pappas | 4-12 | 0-1 | 1-1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 9 |
| John Berg | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Alex Delong | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hegemann | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-11 | 20-28 | 9 | 21 | 30 | 8 | 7 | 2 | 9 | 19 | 55 | |
| 34.0% | 9.1% | 71.4% | ||||||||||
