
Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Chable | 7-12 | 2-5 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 17 |
| Kelsey George | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Hutchison | 4-7 | 0-1 | 5-5 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | 13 |
| Cotie McMahon | 3-6 | 0-0 | 2-2 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 0 | 8 |
| Gabby Rittinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 4-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Emma Stanley | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Grace Stoller | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amy Velasco | 6-11 | 2-4 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 6-14 | 8-10 | 5 | 27 | 32 | 11 | 5 | 1 | 13 | 0 | 70 | |
| 56.0% | 42.9% | 80.0% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.K. Bransford | 6-9 | 0-0 | 8-14 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 20 |
| Makira Cook | 1-9 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 4 |
| Julia Hoefling | 5-8 | 0-1 | 1-2 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 1 | 11 |
| Gabbie Marshall | 0-7 | 0-4 | 3-4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 3 |
| Laila Phelia | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Centrulla | 2-3 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Rebecca Kemper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Stainton | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Rachel Wiehe | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-16 | 14-24 | 6 | 21 | 27 | 12 | 8 | 2 | 11 | 16 | 56 | |
| 38.0% | 25.0% | 58.3% | ||||||||||
