
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Howard | 2-5 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| Jalan Minney | 3-7 | 1-2 | 1-6 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 8 |
| RaHeim Moss | 6-14 | 0-2 | 8-9 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 20 |
| David Sanford | 4-8 | 1-3 | 4-4 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 13 |
| Larry Stephens | 2-7 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raymans Cole | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeff Tolliver | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-9 | 19-29 | 9 | 21 | 30 | 13 | 14 | 2 | 4 | 0 | 59 | |
| 39.1% | 44.4% | 65.5% | ||||||||||
