
Girls Basketball - Game Statistics
| Friday, March 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Frederick | 7-16 | 0-3 | 4-4 | 6 | 3 | 9 | 3 | 3 | 0 | 1 | 0 | 18 |
| Cali Stewart | 3-15 | 2-9 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 8 |
| Brooke Aselage | 2-7 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| Claire Hinkle | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| Hailee Varvel | 3-7 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Clodfelter | 2-4 | 1-1 | 2-2 | 5 | 4 | 9 | 3 | 2 | 1 | 2 | 0 | 7 |
| Chloe Schretzman | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mackenzie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Mader | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 4-18 | 7-8 | 19 | 18 | 37 | 11 | 9 | 2 | 10 | 0 | 51 | |
| 37.0% | 22.2% | 87.5% | ||||||||||
