
Boys Basketball - Game Statistics
| Tuesday, February 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 4-8 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 1 | 10 |
| Jabari Perkins | 5-11 | 2-7 | 2-3 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| Prophet Johnson | 0-4 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
| Cameron Rucker | 2-9 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| Danny Lewis | 4-7 | 2-5 | 6-9 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ifeanyi Nwanoro | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donavin Wallace | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 |
| Jamaal Linson | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 7-19 | 11-21 | 9 | 18 | 27 | 12 | 3 | 2 | 14 | 16 | 52 | |
| 38.6% | 36.8% | 52.4% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Pearce | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Donnie Shelton | 5-12 | 1-2 | 3-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| Alec Grandin | 3-5 | 0-0 | 3-4 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 9 |
| Jason Sneed | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Carr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Marchal | 3-10 | 0-0 | 4-4 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 10 |
| Davis Mumaw | 5-6 | 3-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
| Sam Vance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jevon Henderson | 6-8 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 3 | 0 | 2 | 0 | 12 |
| Mo Njie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 4-7 | 11-16 | 5 | 22 | 27 | 15 | 5 | 2 | 8 | 3 | 63 | |
| 50.0% | 57.1% | 68.8% | ||||||||||
