
Girls Basketball - Game Statistics
| Monday, February 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| Aubryanna Hall | 3-3 | 3-3 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
| Destiny Bohanon | 2-7 | 0-4 | 4-4 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 8 |
| Olivia Trice | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Maya Dunson | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity Miller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyra Willis | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-25 | 5-12 | 10-10 | 4 | 10 | 14 | 8 | 4 | 0 | 7 | 0 | 41 | |
| 52.0% | 41.7% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Lewis | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 8 |
| Lily Browning | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jordan Diehl | 4-12 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 11 |
| Lauren Thomas | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Karlie Winship | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Tischler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Wituski | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Kara Schoenlein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKel Nation | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Mitchell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Kennard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Gillum | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jordan Hobbs | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 1-8 | 7-9 | 8 | 9 | 17 | 6 | 6 | 2 | 7 | 10 | 30 | |
| 30.6% | 12.5% | 77.8% | ||||||||||
