
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellan Bochenek | 12-22 | 4-9 | 3-6 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 31 |
| Ryan Hall | 11-12 | 1-1 | 2-4 | 4 | 11 | 15 | 4 | 6 | 0 | 1 | 0 | 25 |
| Dylan Crutchfield | 4-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jack Hendricks | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| Cade Morgan | 4-5 | 1-3 | 2-3 | 2 | 6 | 8 | 7 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashawn Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hall | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Forman | 2-3 | 1-2 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 6 |
| Andre O'Daniel | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Lickliter | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Thompson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-52 | 8-18 | 9-19 | 13 | 29 | 42 | 22 | 8 | 0 | 10 | 0 | 89 | |
| 69.2% | 44.4% | 47.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Burnette | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Samari Curtis | 6-17 | 3-12 | 4-6 | 0 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 19 |
| Jay Evans | 6-13 | 2-7 | 3-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 17 |
| Meechi Harris | 6-8 | 3-3 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 16 |
| Jamille Henderson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husain Akinyele | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Crawford | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnzel Gray | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Hoosier | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| RJ Hunter | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Max Lair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ronnie Molitor | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norde' Uloho | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 8-28 | 11-19 | 10 | 17 | 27 | 13 | 6 | 3 | 14 | 19 | 57 | |
| 35.2% | 28.6% | 57.9% | ||||||||||
