
Girls Basketball - Game Statistics
| Thursday, February 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| Miranda Gillman | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Abbie Grieser | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Bry White | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 2 |
| Rachel White | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 6 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amerika Goad | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Mackenzie Nichols | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Nourse | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Steiner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 3-16 | 3-3 | 6 | 30 | 36 | 3 | 4 | 2 | 26 | 12 | 20 | |
| 21.9% | 18.8% | 100.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Frederick | 9-16 | 2-5 | 3-7 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 23 |
| Brooke Aselage | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cali Stewart | 3-10 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 8 |
| Claire Hinkle | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 2 |
| Hailee Varvel | 3-7 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Clodfelter | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chloe Schretzman | 1-5 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katie Salyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ashleigh Mader | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Wildermuth | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 6-20 | 8-15 | 11 | 17 | 28 | 13 | 18 | 0 | 10 | 0 | 54 | |
| 40.0% | 30.0% | 53.3% | ||||||||||
