
Boys Basketball - Game Statistics
| Friday, February 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Schmiesing | 8-18 | 0-5 | 3-8 | 8 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 19 |
| Devon Brown | 4-15 | 0-2 | 2-5 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 10 |
| Hayden Schrubb | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| Qurri Tucker | 6-11 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 12 |
| Cory Cotrell | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Karn | 5-7 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| Riley Hill | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trey Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Holden Yount | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Tillman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Billet | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 1-16 | 7-18 | 14 | 19 | 33 | 12 | 5 | 1 | 17 | 0 | 56 | |
| 41.4% | 6.3% | 38.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Micheal Berner | 6-9 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 5 | 0 | 2 | 12 |
| CJ Emanuel | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Conner Grevey | 9-16 | 3-9 | 1-3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 22 |
| Zac Lavin | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Noah Moser | 1-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Palmer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Powell | 5-11 | 3-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 13 |
| Kaleb Tabor | 5-13 | 1-5 | 1-2 | 4 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 12 |
| Willieon Yates | 7-11 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 17 |
| Ben Zeigler | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Zier | 1-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-76 | 10-25 | 2-9 | 17 | 19 | 36 | 19 | 8 | 8 | 7 | 14 | 86 | |
| 48.7% | 40.0% | 22.2% | ||||||||||
