
Girls Basketball - Game Statistics
| Monday, February 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Staci Greene | 6-7 | 4-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 16 |
| Dallas Jones | 3-6 | 1-1 | 3-3 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 10 |
| Courtney Redd | 4-9 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 12 |
| Jordyn Varise | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Annie Weckesser | 1-8 | 1-7 | 2-2 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Fuchs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teri McCann | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eve Monaghan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aaliyah Smith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Greta Spees | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 10-22 | 5-7 | 5 | 15 | 20 | 11 | 4 | 4 | 26 | 15 | 43 | |
| 42.4% | 45.5% | 71.4% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Draughn | 5-13 | 0-2 | 8-8 | 7 | 0 | 7 | 1 | 4 | 1 | 1 | 0 | 18 |
| Carmen Williams | 5-15 | 4-7 | 1-1 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 1 | 15 |
| Michaela Rhoades | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 4 |
| Haley Hutchins | 5-12 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 10 |
| Lexi Moore | 0-7 | 0-2 | 3-4 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Hall | 2-7 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 6 |
| Tiernan McKitrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rhoades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Williams | 2-8 | 0-3 | 0-0 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 |
| Taylor Steinbrunner | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Anna Landing | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-73 | 7-20 | 13-18 | 27 | 12 | 39 | 13 | 20 | 2 | 7 | 10 | 70 | |
| 34.2% | 35.0% | 72.2% | ||||||||||
