
Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Brogan | 2-6 | 2-4 | 1-2 | 3 | 0 | 3 | 6 | 1 | 0 | 4 | 1 | 7 |
| Chris Demeo | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 |
| Brenden Kinnel | 3-6 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 8 |
| Jacob Martinez | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caillou Monroe | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 8 |
| Zach Reichelderfer | 6-9 | 2-3 | 4-5 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 4 | 18 |
| Sam Shaneyfelt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brayden Siler | 2-7 | 0-2 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-19 | 6-12 | 8 | 12 | 20 | 13 | 8 | 0 | 15 | 21 | 49 | |
| 42.9% | 36.8% | 50.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 3-8 | 0-0 | 9-12 | 1 | 6 | 7 | 3 | 1 | 3 | 1 | 0 | 15 |
| Dakota Hower | 3-8 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 11 |
| Alex Lohnes | 3-7 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Logan Rooney | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Taylor | 0-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hower | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Max Niswonger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vogel | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-31 | 4-9 | 22-30 | 4 | 16 | 20 | 8 | 6 | 3 | 11 | 0 | 52 | |
| 41.9% | 44.4% | 73.3% | ||||||||||
